DDA Salary 2023
DDA Salary 2023: The Delhi Development Authority (DDA) has released the notification for 687 vacancies for various posts under the DDA Recruitment 2023. Candidates interested in recruitment might be looking for the DDA Salary 2023. In this article, we have shared the details of the DDA Salary 2023. Candidates can check the post-wise salary structure below. The DDA Salary 2023 will be an inspiring aspect for the candidates appearing for the exam and along with the salary, candidates can also check the DDA Job Profile.
DDA Salary 2023 Overview
Check the details of the DDA Salary 2023 in the table below.
DDA Salary 2023 | |
Recruitment Authority | Delhi Development Authority |
Posts | Grade B and Grade C |
Vacancy | 687 |
Category | Salary |
Mode of Application | Online |
Salary Structure | Rs. 35,400/- to Rs. 1,12,400/- |
Pay Band | Differs Post-wise |
Location | Delhi |
Official Website | dda.gov.in |
DDA Post-Wise Salary 2023
Check the post-wise salary, pay level, and grade pay for the DDA Recruitment 2023 in the table below.
Posts | Level | Pay Band | Grade Pay |
Assistant Account Officer | Level 8 | Rs. 9300 –34800/ | Rs. 4800 |
Assistant Section Officer | Level 7 | Rs. 9300 –34800/ | Rs. 4600 |
Architectural Assistant | Level 7 | Rs. 9300 –34800/ | Rs. 4600 |
Legal Assistant | Level 7 | Rs. 9300 –34800/ | Rs. 4600 |
Naib Tehsildar | Level 6 | Rs. 9300 –34800/ | Rs. 4200 |
Junior Engineer | Level 6 | Rs. 9300 –34800/ | Rs. 4200 |
Surveyor | Level 5 | Rs. 5200 –20200/- | Rs. 2800 |
Patwari | Level 3 | Rs. 5200 –20200/- | Rs. 2000 |
Junior Secretariat Assistant | Level 2 | Rs. 5200 –20200/- | Rs. 1900 |
DDA Post-Wise Salary Structure 2023
The details of the DDA Post-wise salary structure 2023 is shared in the table below.
DDA Post-Wise Salary Structure 2023 | |
Grade Pay | Varies as per post |
Pay Matrix | Varies as per post |
Pay Scale | Rs. 35,400/- to Rs. 1,12,400/- |
DA | Rs. 13,452/- |
TA | Rs. 1200/- to Rs. 2500/- |
HRA | Rs. 700/- to Rs. 5000/- Per Month |
In-Hand Salary | Rs. 46,696/- |
Maximum Salary | Rs. 1,39,932/- |
DDA In-Hand Salary 2023
The DDA In-hand salary is calculated by adding the allowances and deducting the reductions. The DDA In-Hand Salary consist on the basic pay plus the allowances and deducting the redcutions (like Income Tax, PF, and NPS). The DDA In-hand details is also mentioned on the DDA Salary Slip 2023.
DDA Perks and Allowances 2023
Along witht the basic salary, selected candidates are also provided some additional allowances. The allowances given to the selected candidates under DDA Recruitment 2023 are:
- Dearness Allowance (DA)
- Travel Allowance (TA)
- House Rent Allowance (HRA)
- Medical Allowances